Last revised 11 Aug 2008
The 2007 Wyoming Liberty Index is now available. The tables for the two houses of the Wyoming legislature are shown below.
This 2007 Index has been revised, due to an error found in the spreadsheet. The correction resulted in a modest movement of positions in the rankings. I apologize for any inconvenience this change causes.
The Top Dozen liberty-supporting members in the House were (in order) Representatives Brechtel, Miller, Semlek, Diercks, Wallis, Jones, Olsen, Teeters, Shepperson, Philp, Alden and Quarberg. This year the margin at the top was fairly small so it is not certain Brechtel (our winner in 2003) really beat Miller, but Brechtel does win the title of "Most Liberty-Friendly Member of the House for 2007".
The House Dirty Dozen - those members who most consistently voted to limit freedom - were (in order) Representatives Slater, Walsh, Thompson, Millin, Martin, White, Bagby, Berger, Esquibel (Floyd), Iekel, Lubnau, and in last place, Hammons. Representative Debbie Hammons has earned the title of "Most Liberty-Hostile Member of the House for 2007".
The Top Half-Dozen liberty-supporting members in the Senate were (in order) Senators Case, Nicholas, Larson, Townsend, Hines and Perkins. For the fourth year running (as long as we have been rating the Senate), Senator Cale Case has come out on top; he earns the title of the "Most Liberty-Friendly Member of the Senate for 2007" by a very large margin. Kudos again to Senator Case!
The Senate Dirty Half-Dozen - those members who most consistently voted to limit freedom - were (in order) Senators Ross, von Flatern, Fecht, Sessions, Massie, and Hastert. Senator John Hastert has earned the title of "Most Liberty-Hostile Member of the Senate for 2007".
In the charts below, where more than one member shows the same rank, it means of course that they tied in score.
The most liberty-supporting legislators are at the top of the table.
| Name | Par | Dist | District Location | Rank |
|---|---|---|---|---|
| Bob Brechtel | R | 38 | Natrona | 1 |
| David Miller | R | 55 | Fremont | 2 |
| Mark Semlek | R | 1 | Crook/Weston | 3 |
| Ross Diercks | D | 2 | Niobrara/Weston/Converse/Goshen | 4 |
| Sue Wallis | R | 52 | Campbell | 5 |
| Alan Jones | R | 25 | Park | 6 |
| Monte Olsen | R | 22 | Lincoln/Sublette/Teton | 7 |
| Matt Teeters | R | 5 | Goshen/Platte | 8 |
| Lisa Shepperson | R | 58 | Natrona | 9 |
| Frank Philp | R | 34 | Fremont | 10 |
| Deborah Alden | R | 3 | Converse/Platte | 11 |
| Lorraine Quarberg | R | 28 | S. Big Horn/Hot Springs/SE Park | 12 |
| Mary Meyer Gilmore | D | 59 | Natrona | 13 |
| Amy Edmonds | R | 12 | Laramie | 14 |
| Charles P. "Pat" Childers | R | 50 | Park | 15 |
| Erin Mercer | R | 53 | Campbell | 16 |
| Dan Dockstader | R | 21 | Lincoln | 17 |
| Mike Madden | R | 40 | Johnson/Sheridan | 17 |
| Timothy Hallinan | R | 32 | Campbell | 19 |
| William Steward | R | 47 | Carbon/Albany | 20 |
| Dave Zwonitzer | R | 9 | Laramie | 21 |
| Allen Jaggi | R | 18 | Uinta/Sweetwater | 22 |
| Jack Landon Jr. | R | 30 | Sheridan | 23 |
| Rodney "Pete" Anderson | R | 10 | Laramie | 24 |
| Keith Gingery | R | 23 | Fremont/Teton | 25 |
| Edward A. Buchanan | R | 4 | Goshen | 26 |
| Kathy Davison | R | 20 | Lincoln/Sublette/Sweetwater | 27 |
| Elaine Harvey | R | 26 | Big Horn/Park | 28 |
| Dan Zwonitzer | R | 43 | Laramie | 29 |
| Pete Jorgensen | D | 16 | Teton | 30 |
| Del McOmie | R | 54 | Fremont | 31 |
| Doug Samuelson | R | 7 | Laramie | 32 |
| W. Patrick Goggles | D | 33 | Fremont | 33 |
| Roy Cohee | R | 35 | Natrona | 34 |
| Kermit C. Brown | R | 14 | Albany | 35 |
| Liz Gentile | D | 36 | Natrona | 35 |
| Steve Harshman | R | 37 | Natrona | 37 |
| Owen Petersen | R | 19 | Uinta | 38 |
| Thomas A. Lockhart | R | 57 | Natrona | 39 |
| Bernadine Craft | D | 17 | Sweetwater | 40 |
| Colin M. Simpson | R | 24 | Park | 41 |
| Saundra Meyer | D | 49 | Uinta | 42 |
| Stan Blake | D | 39 | Sweetwater | 43 |
| Pete Illoway | R | 42 | Laramie | 44 |
| Ken Esquibel | D | 41 | Laramie | 45 |
| Mary Throne | D | 11 | Laramie | 46 |
| Dave Edwards | R | 6 | Converse | 47 |
| Jane Warren | D | 13 | Albany | 48 |
| Jim Slater | R | 46 | Albany | 49 |
| Tom Walsh | R | 56 | Natrona | 49 |
| Bill Thompson | D | 60 | Sweetwater | 51 |
| Lori Millin | D | 8 | Laramie | 52 |
| Marty Martin | D | 48 | SW Fremont/Sweetwater | 53 |
| Kevin A. White | R | 45 | Albany | 54 |
| George Bagby | D | 15 | Carbon | 55 |
| Rosie Berger | R | 51 | Sheridan | 55 |
| Floyd A. Esquibel | D | 44 | Laramie | 57 |
| Jerry Iekel | R | 29 | Sheridan | 58 |
| Thomas E. Lubnau II | R | 31 | Campbell | 59 |
| Debbie Hammons | D | 27 | Washakie | 60 |
The most liberty-supporting legislators are at the top of the table.
| Name | Par | Dist | District Location | Rank |
|---|---|---|---|---|
| Cale Case | R | 25 | Fremont | 1 |
| Phil Nicholas | R | 10 | Albany | 2 |
| Grant C. Larson | R | 17 | Teton/Fremont | 3 |
| Charles Townsend | R | 1 | Crook/Weston/E Converse/Niobrara/NE Goshen | 4 |
| John Hines | R | 23 | Campbell | 5 |
| Drew Perkins | R | 29 | Natrona | 6 |
| John Schiffer | R | 22 | Sheridan/Johnson | 7 |
| Bruce Burns | R | 21 | Sheridan | 8 |
| Kit Jennings | R | 28 | Natrona | 9 |
| Gerald E. Geis | R | 20 | S Big Horn/Hot Springs/SE Park/Washakie | 10 |
| Curt Meier | R | 3 | Goshen/Platte | 11 |
| Charles K. Scott | R | 30 | Natrona | 12 |
| John Barrasso | R | 27 | Natrona | 13 |
| Bill Vasey | D | 11 | Albany/Carbon | 14 |
| Ray Peterson | R | 19 | Big Horn/E Park | 15 |
| Jim Anderson | R | 2 | Converse/Platte | 16 |
| Henry H. R. "Hank" Coe | R | 18 | Park | 16 |
| Pat Aullman | R | 16 | Lincoln/Sublette/Teton | 18 |
| Wayne H. Johnson | R | 6 | Laramie | 19 |
| E. Jayne Mockler | D | 8 | Laramie | 20 |
| Rae Lynn Job | D | 12 | Sweetwater/Fremont | 21 |
| Ken Decaria | D | 15 | Uinta | 22 |
| Stan Cooper | R | 14 | Lincoln/Sublette/Sweetwater/Uinta | 23 |
| Tony Ross | R | 4 | Laramie | 24 |
| Michael Von Flatern | R | 24 | Campbell | 25 |
| Bob Fecht | R | 5 | Laramie | 26 |
| Kathryn Sessions | D | 7 | Laramie | 27 |
| Mike Massie | D | 9 | Albany | 28 |
| John Hastert | D | 13 | Sweetwater | 29 |
| Bob Peck | R | 26 | Fremont | N/A* |
* Bob Peck died in office and no votes were recorded for him.